Mandatory Disclosure
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CRESCENT ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO | 930799 |
3 | SCHOOL CODE | 75788 |
4 | COMPLETE ADDRESS WITH PIN CODE | VADAKKANCHERY, MUYYAM P.O, TALIPARAMBA, KANNUR – 670142 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | Mr. P.V SASIDHARAN M.A, B.Ed. |
6 | SCHOOL EMAIL ID | crescent.emschool@gmail.com |
7 | CONTACT DETAILS | 0460 2083089 (Office) |
B. DOCUMENTS/INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-2023 | |||
2 | 2021-2022 | |||
3 | 2020-2021 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | VICE PRINCIPAL | |
3 | TOTAL NO OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
4 | TEACHERS SECTION RATIO | |
5 | DETAILS OF SPECIAL EDUCATOR | |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
4 | INTERNET FACILITY(Y/N) | |
5 | NO OF GIRLS TOILETS | |
6 | NO OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |